Annapolis NOOD: Day 3 results
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, May 1, 2011 2:21:32 PM EDT
Pos | Sail | Boat | Skipper | Total Points |
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | USA 65 | Barking Mad | James Richardson | 2 | 1 | 7 | 1 | 8 | 1 | 1 | 1 | 22.00 | 1 |
2 | USA 35 | Groovederci | John Demourkas | 1 | 9 | 1 | 3 | 2 | 6 | 2 | 2 | 26.00 | 2 |
3 | USA 706 | Groovederci | Deneen Demourkas | 4 | 4 | 9 | 2 | 1 | 2 | 3 | 7 | 32.00 | 3 |
4 | USA 683 | Turbo Duck | Bodo von der Wense | 5 | 3 | 2 | 5 | 5 | 4 | 6 | 4 | 34.00 | 4 |
5 | USA 9 | Moxie | James Allsopp | 10 | 2 | 3 | 4 | 4 | 13/DSQ | 5 | 5 | 46.00 | 5 |
6 | 32 | Gotcha | Nate Tower | 7 | 5 | 4 | 7 | 3 | 3 | 10 | 8 | 47.00 | 6 |
7 | USA 45 | Jack-A-Roe | John Dybas | 3 | 7 | 5 | 8 | 7 | 7 | 4 | 6 | 47.00 | 7 |
8 | USA 56 | Snooker | Brant Russell | 8 | 6 | 8 | 10 | 9 | 5 | 7 | 3 | 56.00 | 8 |
9 | USA 704 | MUMMBLES | Brad Kauffman | 6 | 11 | 6 | 6 | 10 | 9 | 9 | 9 | 66.00 | 9 |
10 | USA 62 | Blofish | Dailey Tipton | 9 | 8 | 10 | 9 | 6 | 8 | 8 | 11 | 69.00 | 10 |
11 | 23 | The Red Boat | John Vermeulen | 11 | 10 | 11 | 11 | 11 | 10 | 11 | 10 | 85.00 | 11 |
12 | USA 25 | Downhill Express | Lawrence Yanowitch | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 104.00 | 12 |
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Results courtsey of Annapolis Yacht Club